<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terranova Seeds Australia - Supplying Commercial Growers with Vegetable Seeds</title>
	<atom:link href="http://www.terranovaseeds.com.au/site/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.terranovaseeds.com.au/site</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 02:52:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ELAND</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3661</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3661#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:01:52 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Seedless]]></category>
		<category><![CDATA[Watermelon]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3661</guid>
		<description><![CDATA[Trialled as TWT 0900. Exceptional quality.  Glossy, dark green skin.  High quality internal with a crisp texture and excellent flavour.  Ability to set and hold a large quantity of fruit. Maturity from sowing 14 &#8211; 15 weeks Fruit shape Round Size Weight 8-10kg Flesh colour Dark red Pack Size 500 / 5,000 / 10,000 seeds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/WAT-Eland-01.jpg"><img class="alignleft size-full wp-image-3662" title="WAT-Eland 01" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/WAT-Eland-01.jpg" alt="" width="120" height="107" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2011/02/Origene-50.jpg"><img class="alignleft size-full wp-image-3440" title="Origene 50" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2011/02/Origene-50.jpg" alt="" width="50" height="22" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>Trialled as TWT 0900.</strong></p>
<p>Exceptional quality.  Glossy, dark green skin.  High quality internal with a crisp texture and excellent flavour.  Ability to set and hold a large quantity of fruit.</p>
<table style="width: 587px; height: 133px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Maturity from sowing</strong></td>
<td width="300">14 &#8211; 15 weeks</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Fruit shape</strong></td>
<td width="300">Round</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Size</strong></td>
<td width="300">Weight 8-10kg</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Flesh colour</strong></td>
<td width="300">Dark red</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">500 / 5,000 / 10,000 seeds</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><a href="http://www.terranovaseeds.com.au/site/downloads/tech/Wtrmln Kryptonite tech brochure.pdf"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/Wtrmln-Eland-tech-brochure.pdf">Wtrmln Eland tech brochure</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOOKER</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3656</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3656#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:47:55 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Salad Mix]]></category>
		<category><![CDATA[Tatsoi]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3656</guid>
		<description><![CDATA[&#160; Trialled as TSO 1121. A hybrid miniature red tatsoi bred specially for salad leaf production.  The leaf is dark ed and maintains its colour during warm periods.  The habit is upright and the petiole length is long for easier harvest.  The leaf shape is highly uniform. Plant type Red Tatsoi Leaf Type Disease Resistance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/TAT-Snooker.jpg"><img class="alignleft size-full wp-image-3657" title="TAT-Snooker" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/TAT-Snooker.jpg" alt="" width="92" height="120" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as TSO 1121.<br />
</strong></p>
<p>A hybrid miniature red tatsoi bred specially for salad leaf production.  The leaf is dark ed and maintains its colour during warm periods.  The habit is upright and the petiole length is long for easier harvest.  The leaf shape is highly uniform.</p>
<table style="width: 696px; height: 104px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Plant type</strong></td>
<td width="300">Red Tatsoi</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf Type</strong></td>
<td width="300"></td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Disease Resistance</strong></td>
<td width="300"></td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">250g / 500g / 1kg</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGHT BALL</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3653</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3653#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:42:44 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Salad Mix]]></category>
		<category><![CDATA[Mustard]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3653</guid>
		<description><![CDATA[&#160; Trialled as TSU 1221. A full leaf, dark red mustard.  The advantage of the F1 hybrid is darker colour during warmer periods and more uniform leaf shape and size.  The leaf colour is maintained both on top and underneath the leaf blade.  The leaf is slightly cupped to reduce the incidence of bag stick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/MUS-Eight-Ball1.jpg"><img class="alignleft size-full wp-image-3654" title="MUS-Eight Ball" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/MUS-Eight-Ball1.jpg" alt="" width="120" height="90" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as TSU 1221.</strong></p>
<p>A full leaf, dark red mustard.  The advantage of the F1 hybrid is darker colour during warmer periods and more uniform leaf shape and size.  The leaf colour is maintained both on top and underneath the leaf blade.  The leaf is slightly cupped to reduce the incidence of bag stick stick after washing.</p>
<table style="width: 696px; height: 104px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Plant type</strong></td>
<td width="300">Red Mustard</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf Type</strong></td>
<td width="300"></td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Disease Resistance</strong></td>
<td width="300"></td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">250g / 500g / 1kg</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELKINGTON</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3649</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3649#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:38:31 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Salad Mix]]></category>
		<category><![CDATA[Mustard]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3649</guid>
		<description><![CDATA[&#160; Trialled as TSU 1119. A high incised hybrid leaf mustard.  The leaves are a soft attractive, bright green colour and have excellent uniformity.  The unique shape adds appeal to the mix. Plant type Green Mustard Leaf Type Disease Resistance Pack Size 250g / 500g / 1kg Technical Sheet Not available]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/MUS-Elkington.jpg"><img class="alignleft size-full wp-image-3650" title="MUS-Elkington" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/MUS-Elkington.jpg" alt="" width="120" height="90" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as TSU 1119.</strong></p>
<p>A high incised hybrid leaf mustard.  The leaves are a soft attractive, bright green colour and have excellent uniformity.  The unique shape adds appeal to the mix.</p>
<table style="width: 696px; height: 104px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Plant type</strong></td>
<td width="300">Green Mustard</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf Type</strong></td>
<td width="300"></td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Disease Resistance</strong></td>
<td width="300"></td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">250g / 500g / 1kg</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUCKNALL</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3641</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3641#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:27:01 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Salad Mix]]></category>
		<category><![CDATA[Lettuce]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3641</guid>
		<description><![CDATA[&#160; Trialled as TSM 1037. A high yielding dark red coral.  The leaf has a thick texture and a slight blister giving it good wash recovery.  Performed well in the field against Downy Mildew and Bacterial Leaf Spot. Plant type Lollo Rossa Leaf Type Red Coral Disease Resistance  Bl 1-26 Pack Size 50g / 250g [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/LETT-Hucknall.jpg"><img class="alignleft size-full wp-image-3642" title="LETT-Hucknall" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/LETT-Hucknall.jpg" alt="" width="120" height="87" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as TSM 1037.</strong></p>
<p>A high yielding dark red coral.  The leaf has a thick texture and a slight blister giving it good wash recovery.  Performed well in the field against Downy Mildew and Bacterial Leaf Spot.</p>
<table style="width: 696px; height: 104px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Plant type</strong></td>
<td width="300">Lollo Rossa</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf Type</strong></td>
<td width="300">Red Coral</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Disease Resistance</strong></td>
<td width="300"> Bl 1-26</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">50g / 250g / 500g</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CILLA</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3637</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3637#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:21:44 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Salad Mix]]></category>
		<category><![CDATA[Lettuce]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3637</guid>
		<description><![CDATA[&#160; Trialled as TSM 1031. A green Oak with a serrated leaf margin.  The texture is very thick offering good shelf life and the colour is dark green.  Good potential field yields and also offers multiple harvests. Plant type Green Oak Leaf Type Frilled Disease Resistance  Bl 1-16, 18, 20, 23-25 Pack Size 50g / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/LETT-Cilla.jpg"><img class="alignleft size-full wp-image-3638" title="LETT-Cilla" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/LETT-Cilla.jpg" alt="" width="120" height="90" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as TSM 1031.</strong></p>
<p>A green Oak with a serrated leaf margin.  The texture is very thick offering good shelf life and the colour is dark green.  Good potential field yields and also offers multiple harvests.</p>
<table style="width: 696px; height: 104px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Plant type</strong></td>
<td width="300">Green Oak</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf Type</strong></td>
<td width="300">Frilled</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Disease Resistance</strong></td>
<td width="300"> Bl 1-16, 18, 20, 23-25</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">50g / 250g / 500g</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARETHA</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3632</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3632#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:12:59 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Salad Mix]]></category>
		<category><![CDATA[Lettuce]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3632</guid>
		<description><![CDATA[&#160; Trialled as TSM 1060. A new generation of red salad cos.  The leaf colour is dark red and has a very thick, slightly blistered texture.  Selected for improved shelf life and better performance against mildew. Plant type Cos Leaf Type Red salad cos Disease Resistance Pack Size 50g / 250g / 500g Technical Sheet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/LETT-Aretha.jpg"><img class="alignleft size-full wp-image-3633" title="LETT-Aretha" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/LETT-Aretha.jpg" alt="" width="120" height="90" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as TSM 1060.</strong></p>
<p>A new generation of red salad cos.  The leaf colour is dark red and has a very thick, slightly blistered texture.  Selected for improved shelf life and better performance against mildew.</p>
<table style="width: 696px; height: 104px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Plant type</strong></td>
<td width="300">Cos</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf Type</strong></td>
<td width="300">Red salad cos</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Disease Resistance</strong></td>
<td width="300"></td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">50g / 250g / 500g</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREST GREEN</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3629</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3629#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:36:01 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Parsley]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3629</guid>
		<description><![CDATA[Densely frilled.  Rough curled foliage on medium thick stalks. Maturity from transplant 10 &#8211; 12 weeks Leaf type Green, double curl Pack Size 50g / 100g / 250g / 500g Technical Sheet Not available]]></description>
			<content:encoded><![CDATA[<p>Densely frilled.  Rough curled foliage on medium thick stalks.</p>
<table style="width: 708px; height: 107px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Maturity from transplant</strong></td>
<td width="300">10 &#8211; 12 weeks</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Leaf type</strong></td>
<td width="300">Green, double curl</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">50g / 100g / 250g / 500g</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/Prsly-Flamenco-tech-brochure1.pdf"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" /></a>Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUBY RING</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3622</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3622#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:19:33 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Onion]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3622</guid>
		<description><![CDATA[Trialled as TON 6441. Firm bulbs with high percentage of single centres.  Bulbs are globe shape with dark red multi skins.  Strong growing habit. Maturity from sowing Late intermediate Bulb Globe Storage potential Excellent Pack Size 25,000 / 100,000 / 500,000 seeds Technical Sheet Onion Red Ruby Ring tech brochure]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/RdOnion_Ruby_Ring.jpg"><img class="alignleft size-full wp-image-3623" title="RdOnion_Ruby_Ring" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/RdOnion_Ruby_Ring.jpg" alt="" width="120" height="120" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/Takii-tech30.jpg"><img class="alignleft size-full wp-image-1654" title="Takii-tech30" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/Takii-tech30.jpg" alt="" width="30" height="30" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p style="text-align: left;"><strong>Trialled as TON 6441.</strong></p>
<p style="text-align: left;">Firm bulbs with high percentage of single centres.  Bulbs are globe shape with dark red multi skins.  Strong growing habit.</p>
<table style="width: 712px; height: 84px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Maturity from sowing</strong></td>
<td width="300">Late intermediate</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Bulb</strong></td>
<td width="300">Globe</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Storage potential</strong></td>
<td width="300">Excellent</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">25,000 / 100,000 / 500,000 seeds</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" /><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/Onion-Red-Ruby-Ring-tech-brochure.pdf">Onion Red Ruby Ring tech brochure</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALBEC</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3617</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3617#comments</comments>
		<pubDate>Wed, 06 Mar 2013 01:55:48 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Onion]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3617</guid>
		<description><![CDATA[Trialled as R5583. Dark red, flattened globe shape with good storage for its type.  Excellent top vigour with improved Downy Mildew tolerance compared to similar maturity.  Should avoid soils with potential Pink Root issues. Maturity from sowing Short day Bulb Flattened globe Storage potential Limited Pack Size 25,000 / 100,000 / 500,000 seeds Technical Sheet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/RdOnion_Malbec.jpg"><img class="alignleft size-full wp-image-3618" title="RdOnion_Malbec" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/RdOnion_Malbec.jpg" alt="" width="120" height="120" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/Enza-tech30.jpg"><img class="alignleft size-full wp-image-1638" title="Enza-tech30" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/Enza-tech30.jpg" alt="" width="26" height="30" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p style="text-align: left;">Trialled as R5583.</p>
<p style="text-align: left;">Dark red, flattened globe shape with good storage for its type.  Excellent top vigour with improved Downy Mildew tolerance compared to similar maturity.  Should avoid soils with potential Pink Root issues.</p>
<table style="width: 712px; height: 84px;" border="0">
<tbody>
<tr class="row-a">
<td class="first" width="160"><strong>Maturity from sowing</strong></td>
<td width="300">Short day</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Bulb</strong></td>
<td width="300">Flattened globe</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Storage potential</strong></td>
<td width="300">Limited</td>
</tr>
<tr class="row-b">
<td class="first" width="150"><strong>Pack Size</strong></td>
<td width="300">25,000 / 100,000 / 500,000 seeds</td>
</tr>
<tr class="row-a">
<td class="first" width="150"><strong>Technical Sheet</strong></td>
<td width="300"><img src="/site/downloads/icon_pdf.gif" alt="" width="23" height="20" />Not available</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.terranovaseeds.com.au/site/?feed=rss2&#038;p=3617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUCINDA</title>
		<link>http://www.terranovaseeds.com.au/site/?p=3612</link>
		<comments>http://www.terranovaseeds.com.au/site/?p=3612#comments</comments>
		<pubDate>Wed, 06 Mar 2013 01:27:04 +0000</pubDate>
		<dc:creator>tnadmin</dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.terranovaseeds.com.au/site/?p=3612</guid>
		<description><![CDATA[&#160; Trialled as R5810. High quality, medium size.  Very uniform globe shaped bulbs with excellent skin colour.  Outstanding firmness and storage for an onion of the maturity. Maturity from sowing Mid Short Day Bulb Globe Storage potential Very good Pack Size 25,000 / 100,000 / 500,000 seeds Technical Sheet Not available]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/BnOnion_Lucinda.jpg"><img class="alignleft size-full wp-image-3613" title="BnOnion_Lucinda" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2013/03/BnOnion_Lucinda.jpg" alt="" width="120" height="120" /></a><a href="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg"><img class="alignleft size-full wp-image-1362" title="NEW Logo" src="http://www.terranovaseeds.com.au/site/wp-content/uploads/2010/05/NEW-Logo6.jpg" alt="" width="43" height="20" /></a></p>
<p>&nbsp;</p>
<p><strong>Trialled as R5810.</strong></p>
